Loading...
360 PACKAGING
Home
About Us
Products
Dispenser pump
Drop pump
Cover cap for drop pump
Ferrule pump
Closure cap for ferrule pump
Foam pump
Screw mist pump/sprayer
Trigger sprayer
Crimp pump
Bottle
Highmist Spray
Airless pump
Contact Us
Trigger sprayer
Multi-layer leakage prevention design for guarantee, Many colors available for choice
Window cleanser, Collar cleanser, Air freshener
Trigger sprayer
«
1
2
3
4
5
»
CC-TP-01A-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01A-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
CC-TP-01B-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01A-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
CC-TP-01C-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01C-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
CC-TP-01D-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01D-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
CC-TP-01E-28/400 CR Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01E-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01F-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01F-28/410 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01G-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01G-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
CC-TP-01H-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01H-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
CC-TP-01K-28/400 Specification Ø 28/400[CR] Discharge rate | 0.80±0.90ml/T
CC-TP-01K-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
«
1
2
3
4
5
»