Loading...
360 PACKAGING
Home
About Us
Products
Dispenser pump
Drop pump
Cover cap for drop pump
Ferrule pump
Closure cap for ferrule pump
Foam pump
Screw mist pump/sprayer
Trigger sprayer
Crimp pump
Bottle
Highmist Spray
Airless pump
Contact Us
Trigger sprayer
Multi-layer leakage prevention design for guarantee, Many colors available for choice
Window cleanser, Collar cleanser, Air freshener
Trigger sprayer
«
1
2
3
4
5
»
CC-TP-01M-28/400 Specification Ø 28/400 Discharge rate | 0.80±0.90ml/T
CC-TP-01M-28/410 Specification Ø 28/410 Discharge rate | 0.80±0.90ml/T
CC-TP-05A-24/410 Specification Ø 24/410 Discharge rate | 0.80±0.90ml/T
CC-TP-05B-24/410 Specification Ø 24/410 Discharge rate | 0.80±0.90ml/T
CC-TP-05C-20/410 Specification Ø 20/410 Discharge rate | 0.80±0.90ml/T
CC-TP-05A-24/410[360 ํ] Specification Ø 24/410 Discharge rate | 0.80±0.90ml/T
EE-TP-01X-1 Specification Ø 28/410 Discharge rate | 2CC
EE-TP-01X-2 Specification Ø 28/410 Discharge rate | 2CC
EE-TP-01A Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01A [ROUND NOZZLE] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01A [FOAMER] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01B Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01B [ROUND NOZZLE] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01B [FOAMER] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01C Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01C [ROUND NOZZLE] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01C [FOAMER] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01F Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
«
1
2
3
4
5
»