Loading...
360 PACKAGING
Home
About Us
Products
Dispenser pump
Drop pump
Cover cap for drop pump
Ferrule pump
Closure cap for ferrule pump
Foam pump
Screw mist pump/sprayer
Trigger sprayer
Crimp pump
Bottle
Highmist Spray
Airless pump
Contact Us
Airless pump
FEATURES: - Airless Dispensing System - Dip Tube & Airless Available - Liquid not touch the spring - Neck side 16-20 Suitable For different Bottle
APPLICATION: - Lotion & cream - Liquid foundation - Essence
Airless pump
«
1
2
»
GG-AIR-3010001 Specification Ø 16/410 Discharge rate | 0.2±0.02ml/T
GG-AIR-3010002 Specification Ø 16/410 Discharge rate | 0.2±0.02ml/T
GG-AIR-3010003 Specification Ø 18/410 Discharge rate | 0.2±0.02ml/T
GG-AIR-3010004 Specification Ø 16/410 Discharge rate | 0.2±0.02ml/T
GG-AIR-3010005 Specification Ø 16/410 Discharge rate | 0.2±0.02ml/T
GG-AIR-3010006 Specification Ø 18/400 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010007 Specification Ø 18/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010008 Specification Ø 18/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010009 Specification Ø 18/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010010 Specification Ø 18/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010011 Specification Ø 18/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010012 Specification Ø 18/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010013 Specification Ø 18/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010014 Specification Ø 20/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010015 Specification Ø 20/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010016 Specification Ø 20/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010017 Specification Ø 20/410 Discharge rate | 0.20±0.02ml/T
GG-AIR-3010018 Specification Ø 20/410 Discharge rate | 0.20±0.02ml/T
«
1
2
»