Loading...
360 PACKAGING
Home
About Us
Products
Dispenser pump
Drop pump
Cover cap for drop pump
Ferrule pump
Closure cap for ferrule pump
Foam pump
Screw mist pump
Cover cap for screw mist pump
Trigger sprayer
Crimp pump
Bottle
Highmist Spray
Airless pump
Contact Us
Dispenser pump
Application : Skin care products / Sun care products.
Dispenser pump
«
1
2
3
4
5
»
GG-P-311-08 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-09 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-11 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-12 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-13 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-14 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-15 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-16 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-17 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-18 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-20 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-21 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-23 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-24 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-27 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-28 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-311-29 SPECIFICATION Ø 24/410, 24/415, 28/410, 28/415 Discharge rate | 2.0±2.2 ml/T
GG-P-312-01 SPECIFICATION Ø 24/410 Discharge rate | 1.2-1.5 ml/T
«
1
2
3
4
5
»