Loading...
360 PACKAGING
Home
About Us
Products
Dispenser pump
Drop pump
Cover cap for drop pump
Ferrule pump
Closure cap for ferrule pump
Foam pump
Screw mist pump/sprayer
Trigger sprayer
Crimp pump
Bottle
Highmist Spray
Airless pump
Contact Us
Trigger sprayer
Multi-layer leakage prevention design for guarantee, Many colors available for choice
Window cleanser, Collar cleanser, Air freshener
Trigger sprayer
«
1
2
3
4
5
»
EE-TP-01F [ROUND NOZZLE] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01F [FOAMER] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01J Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01J [ROUND NOZZLE] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01J [FOAMER] Specification Ø 28/410 Discharge rate | 0.80CC/1.2CC
EE-TP-01P Specification Ø 24/410 Discharge rate | 0.25CC
EE-TP-01P-28/410 Specification Ø 28/410 Discharge rate | 0.25CC
EE-TP-01Q-24/410 Specification Ø 24/410 Discharge rate | 0.25CC/0.5CC
EE-TP-01Q-28/410 Specification Ø 28/410 Discharge rate | 0.25CC/0.5CC
EE-TP-01S-24/410 Specification Ø 24/410 Discharge rate | 0.25CC/0.5CC
EE-TP-01S-28/410 Specification Ø 28/410 Discharge rate | 0.25CC/0.5CC
EE-TP-01G-28/400 Specification Ø 28/400 Discharge rate | 0.2CC
EE-TP-01G-28/410 Specification Ø 28/410 Discharge rate | 0.2CC
GG-TP-101-01 Specification Ø 28/400,28/410,28/415 DOSAGE | 0.75±0.05ml/T
GG-TP-102-01 Specification Ø 28/400,28/410,28/415 DOSAGE | 0.75±0.05ml/T
GG-TP-102-02 Specification Ø 28/400,28/410,28/415 DOSAGE | 0.75±0.05ml/T
GG-TP-102-03 Specification Ø 28/400,28/410,28/415 DOSAGE | 0.75±0.05ml/T
GG-TP-102-04 Specification Ø 28/400,28/410,28/415 DOSAGE | 0.75±0.05ml/T
«
1
2
3
4
5
»